欢迎来到液压螺母,螺栓拉升器,液压扳手专业生产厂家——泰州市索力机械制造有限公司官方网站! 全国免费服务热线:0523-86860099 86867299
首页 > 产品中心 > 液压螺母

液压螺母液压螺母

拆卸轴承液压螺母

SL-HYDNUT液压螺母

.SL-HYDNUT系列拆卸轴承液压螺母,拆卸用液压螺母,拆卸液压螺母主要用于连接件的无缝连接,其工作原理是利用超高压油在轴上产生一个推力和轴套上产生一个张力,使轴和轴套受力均匀地连接在一起。

.有轴向和径向注油两种方式;

.压力均匀分布于压环;

.标准工作压力0一150Mpa;

使用范围:

.安装及拆卸轴承;可根据客户要求订做,用于造纸机械、水泥机械、船舶冶金等领域,安装及拆卸螺旋桨、舵瓦等;

.拆卸高压的接台面,如火车轮、联轴器、飞轮及齿轮等;

*SL一HYDNUT液压螺母适用于安装和拆卸内径50mm或以上的回锥孔轴承。这种方法比机械式的方法更简便和节省时间。

*SL一HYDNU下液压螺母可以提供公制或英制螺纹的设计,另有无螺纹孔的螺母以用于一些较特殊的情况。

*SL-HYDNUT液压螺母与装有电子压力表的液压泵和深度千分尺共同使用时,可以充分发挥出SOLY液压推动法(SOLY Drive-upMethod)简便和精确的优点。

.在锥形轴或套筒上安装和拆卸轴承,通常是既困难又耗时的工程。使用SOLY索力液压螺母,可以减少这类问题。油泵输入螺母中推动活塞的力量,足够安装和拆卸轴承毫不费力、既准确又安全。所有液压螺母附送一个快速接头偶联器,以连接液压泵。

.本公司还采用德国技术生产SL一HYDNUT50-1000系列液压螺母.如有特殊需要与SOLY工程师咨询。

技术参数:

型号 螺纹规格(D2G) 高度b1 允许活塞位移(mm) 活塞面积(cm2) 工作压力Mpa) 重量(Kg)
SL-HYDNUT50 M 50x1.5 40 4 30.6 70-150 2.30
SL-HYDNUT55 M 55x2 40 4 31.2 2.60
SL-HYDNUT60 M 60x2 40 4 31.6 2.80
SL-HYDNUT65 M 65x2 40 4 35.5 3.10
SL-HYDNUT70 M 70x2 40 4 41 3.40
SL-HYDNUT75 M 75x2 40 4 44.8 3.60
SL-HYDNUT80 M 80x2 40 4 49 3.80
SL-HYDNUT85 M 85x2 40 4 49.3 3.90
SL-HYDNUT90 M 90x2 40 5 50 4.20
SL-HYDNUT95 M 95x2 40 5 52 4.30
SL-HYDNUT100 M 100x2 42 5 54.5 4.70
SL-HYDNUT105 M 105x2 42 5 56.5 4.70
SL-HYDNUT110 M 110x2 43 5 59 5.00
SL-HYDNUT115 M 115x2 43 5 60.8 5.20
SL-HYDNUT120 M 120x2 43 5 63 5.40
SL-HYDNUT125 M125x2 44 5 65 5.60
SL-HYDNUT130 M130x2 44 5 65 5.80
SL-HYDNUT135 M135x2 45 5 66.6 6.00
SL-HYDNUT140 M140x2 45 5 69 6.30
SL-HYDNUT145 M145x2 46 5 70.6 6.60
SL-HYDNUT150 M 150x2 46 5 75.3 6.80
SL-HYDNUT155 M155x3 46 5 81.8 7.20
SL-HYDNUT160 M160x3 47 6 87.2 8.00
SL-HYDNUT165 M165x3 47 6 92.3 8.20
SL-HYDNUT170 M170x3 48 6 94.7 8.60
SL-HYDNUT180 M180x3 48 6 103 9.10
SL-HYDNUT190 M190x3 50 8 116 10.5
SL-HYDNUT200 M200x3 50 8 125 11.5
SL-HYDNUT205 Tr 205x4 51 8 132.2 12.3
SL-HYDNUT210 Tr 210x4 52 9 135 12.7
SL-HYDNUT215 Tr 215x4 53 9 137.7 13.2
SL-HYDNUT220 Tr 220x4 53 9 144.2 13.5
SL-HYDNUT225 Tr 225x4 54 10 153 15.0
SL-HYDNUT230 Tr 230x4 54 10 160 15.3
SL-HYDNUT235 Tr 235x4 54 10 161.7 15.5
SL-HYDNUT240 Tr 240x4 55 10 165.3 16.1
SL-HYDNUT250 Tr 250x4 56 10 182.2 18.0
SL-HYDNUT260 Tr 260x4 57 11 188 19.0
SL-HYDNUT270 Tr 270x4 58 12 196 21.1
SL-HYDNUT275 Tr 275x4 58 12 204 21.5
SL-HYDNUT280 Tr 280x4 59 12 211.7 22.3
SL-HYDNUT290 Tr 290x4 60 13 218.3

 

23.3
SL-HYDNUT295 Tr 295x4 60 13 230 25.0
SL-HYDNUT300 Tr 300x4 61 13 237 25.8
SL-HYDNUT310 Tr 310x5 62 13 249 27.0
SL-HYDNUT315 Tr 315x5 62 13 252.5 27.5
SL-HYDNUT320 Tr 320x5 63 14 264 29.9
SL-HYDNUT330 Tr 330x5 64 14 270.8 31.0
SL-HYDNUT335 Tr 335x5 65 14 275 32.0
SL-HYDNUT340 Tr 340x5 65 14 284 32.5
SL-HYDNUT345 Tr 345x5 66 14 288 33.5
SL-HYDNUT350 Tr 350x5 66 14 306 35.0
SL-HYDNUT355 Tr 355x5 67 15 304 36.5
SL-HYDNUT360 Tr 360x5 67 15 313 37.0
SL-HYDNUT365 Tr 365x5 67 15 317 38.0
SL-HYDNUT370 Tr 370x5 68 16 323 40.0
SL-HYDNUT375 Tr 375x5 68 16 334 41.0
SL-HYDNUT380 Tr 380x5 69 16 337 41.5
SL-HYDNUT385 Tr 385x5 69 16 348 42.0
SL-HYDNUT395 Tr 395x5 69 16 356 43.0
SL-HYDNUT400 Tr400x5 71 17 368 47.0
SL-HYDNUT410 Tr410x5 71 17 382   48.0
SL-HYDNUT415 Tr415x5 71 17 386 49.0
SL-HYDNUT420 Tr420x5 72 17 390 50.0
SL-HYDNUT430 Tr430x5 74 17 398 52.0
SL-HYDNUT435 Tr435x5 74 17 403 53.0
SL-HYDNUT440 Tr440x5 74 17 425 54.0
SL-HYDNUT450 Tr450x5 76 17 442 58.0
SL-HYDNUT460 Tr460x5 76 18 450 59.5
SL-HYDNUT470 Tr470x5 76 18 459 61.0
SL-HYDNUT480 Tr480x5 76 18 460 63.0
SL-HYDNUT490 Tr490x5 80 19 506 69.0
SL-HYDNUT500 Tr500x5 80 20 523 70.0
SL-HYDNUT510 Tr510x6 80 20 533 72.0
SL-HYDNUT520 Tr520x6 80 21 542 75.0
SL-HYDNUT530 Tr530x6 83 22 562 80.0
SL-HYDNUT540 Tr540x6 83 22 581 82.5
SL-HYDNUT550 Tr550x6 83 22 592 84.5
SL-HYDNUT560 Tr560x6 83 22 612 88.0
SL-HYDNUT570 Tr570x6 85 23 631 92.0
SL-HYDNUT580 Tr580x6 85 23 641 93.0
SL-HYDNUT590 Tr590x6 85 23 666 98.0
SL-HYDNUT600 Tr600x6 85 23 677 100
SL-HYDNUT610 Tr610x6 88 24 687 104
SL-HYDNUT625 Tr625x6 88 24 702

 

107
SL-HYDNUT630 Tr630x6 88 24 728 109
SL-HYDNUT650 Tr650x6 88 24 763 115
SL-HYDNUT655 Tr655x 6 88 24 768 116
SL-HYDNUT670 Tr670x6 90 24 795 121
SL-HYDNUT680 Tr680x6 90 24 819 124
SL-HYDNUT690 Tr600x6 90 25 844 128
SL-HYDNUT695 Tr695x6 93 25 862 133
SL-HYDNUT710 Tr710x7 93 25 877 136
SL-HYDNUT720 Tr720x7 95 25 928 144
SL-HYDNUT740 Tr740x7 95 25 991 154
SL-HYDNUT750 Tr750x7 96 26 1033 160
SL-HYDNUT760 Tr760x7 96 26 1045 165
SL-HYDNUT780 Tr780x7 98 28 1068 172
SL-HYDNUT800 Tr800x7 98 28 1079 170
SL-HYDNUT830 Tr830x7 98 29 1101 176
SL-HYDNUT850 Tr850x7 98 29 1156 180
SL-HYDNUT880 Tr880x7 98 29 1148 185
SL-HYDNUT900 Tr900x7 100 29 1251 194